|
 |
 |
 |

As Europe's #1 Cruise Line, Costa Cruises takes great pride in providing a European experience that’s 100 percent authentic – in every port you visit, during your every moment aboard the ship.
Costa is the only cruise line that can immerse North American passengers in the European culture both onboard and ashore! You will enjoy meeting people from other countries, entertainment geared to a diverse audience and later dinner hours with more international choices. And with our English-speaking hosts, you will always feel at home.
And whether you choose to sail the Eastern or the Western Mediterranean with us, you’ll meet people from around the world and enjoy the love, laughter and la dolce vita – the sweet life – that is uniquely Italian and uniquely Costa. Now, that’s amore!
Below we are featuring Europe 2009-2010 itineraries at incredible rates with over 50% off Mediterranean cruises! With these specials, you can’t afford to stay home!
Be sure to ask about: 11-night Mediterranean Vacation Packages from $1,659 Include round-trip airfare, air tax, transfers and 1 night post hotel if necessary Call Reservations for more information
|
|
|
|
For reservations, call your travel agent, book online or call 1-877-88-COSTA
|
|
|
|
| Costa Serena | Spain, Morocco, Canary Islands, Madeira | 11 | 02/20/2010 | $999 | 51% |
|
| Costa Serena | Spain, Morocco, Canary Islands, Madeira | 11 | 03/03/2010 | $1,059 | 50% |
|
| Costa Serena | Spain, Morocco, Canary Islands, Madeira | 11 | 01/07/2010 | $829 | 51% |
|
| Costa Pacifica | Greece, Israel, Egypt | 11 | 01/07/2010 | $829 | 52% |
|
| Costa Serena | Spain, Morocco, Canary Islands, Madeira | 11 | 02/09/2010 | $969 | 50% |
|
| Costa Magica | Spain, Morocco, Canary Islands | 11 | 04/16/2010 | $1,139 | 50% |
|
| Costa Magica | Spain, Morocco, Canary Islands | 11 | 04/27/2010 | $1,139 | 50% |
|
| Costa Serena | Spain, Morocco, Canary Islands, Madeira | 11 | 04/05/2010 | $1,059 | 54% |
|
| Costa Serena | Spain, Morocco, Canary Islands, Madeira | 11 | 03/14/2010 | $1,079 | 50% |
|
| Costa Serena | Spain, Morocco, Canary Islands, Madeira | 11 | 03/25/2010 | $1,199 | 50% |
|
| Costa Serena | Spain, Morocco, Canary Islands, Madeira | 11 | 12/27/2009 | $2,199 | 38% |
|
| Costa Pacifica | Greece, Israel, Egypt | 11 | 01/29/2010 | $829 | 52% |
|
| Costa Pacifica | Greece, Israel, Egypt | 11 | 02/09/2010 | $1,149 | 36% |
|
| Costa Pacifica | Greece, Israel, Egypt | 11 | 01/18/2010 | $1,129 | 35% |
|
| Costa Pacifica | Greece, Israel, Egypt | 11 | 12/27/2009 | $2,179 | 38% |
|
| Costa Pacifica | Greece, Israel, Egypt | 11 | 01/07/2010 | $829 | 52% |
|
| Costa Serena | Spain, Morocco, Canary Islands, Madeira | 11 | 01/18/2010 | $829 | 51% |
|
| Costa Serena | Spain, Morocco, Canary Islands, Madeira | 11 | 01/29/2010 | $759 | 52% |
|
| Costa Serena | Spain, Morocco, Canary Islands, Madeira | 11 | 01/07/2010 | $829 | 51% |
|
| Costa Pacifica | Greece, Cyprus, Egypt
| 11 | 02/20/2010 | $1,169 | 40% |
|
| Costa Pacifica | Greece, Israel, Egypt | 11 | 03/03/2010 | $1,299 | 36% |
|
|
|
|
*Cruise-only fares do not include (i) the cruise fuel supplement, if any, and (ii) certain government taxes and fees on cruise travel from $6.20 to $110.89.Fares and government taxes and fees are subject to change before payment in full. Fares are in U.S. dollars and are valid for U.S. and Canadian residents only. Fares are per person based on double cabin occupancy for the lowest cabin category, subject to availability, and may be higher for desired travel dates. Fares are for new bookings only and cannot be combined with other offers. A $400 deposit per person is due at booking. Tickets may not be refundable and changes are subject to booking class availability. A $50 administrative fee is charged for cruise changes after documents are issued. Costa may charge a cruise fuel supplement of up to $9 per person per day if the NYMEX oil price exceeds $70 per barrel. Additional restrictions apply; consult Terms and Conditions or our reservations department at 1-800-462-6782 for more information. Ships’ Registry: Italy. 
|
|
|